Comparison
Model | Length | Width | Depth | Volume | Liters |
Micro* | 10.5” | 7.5” | 5” | 400 cu. in. | 6.6L |
#1.5 | 17” | 10” | 9” | 1550 cu. in | 25.4L |
#2 | 19” | 11.5” | 9” | 1850 cu. in | 30.3L |
#3 | 21” | 13” | 10” | 2800 cu. in | 46L |
#4 | 25” | 16” | 13” | 4200 cu. in | 69L |
#5 | 28” | 18” | 14” | 5200 cu. in | 85.2L |
#8 | 36” | 18” | 14” | 7800 cu. in | 128L |
*Micro Bag not shown